FORM padedit units Mils FORM padedit decimalplaces 4. FORM padedit layers FORM padedit grid row 1 FORM padedit geometry Rectangle FORM padedit width 17.7165 FORM padedit height 55.1181 FORM padedit xoffset 0 FORM padedit yoffset 0 FORM padedit geometryth Null FORM padedit grid row 4 FORM padedit geometry Rectangle FORM padedit width 17.7165. CDK Terminal Emulator 6.2 A way to uninstall CDK Terminal Emulator 6.2 from your PC CDK Terminal Emulator 6.2 is a software application. This page is comprised of.
Durch denbeleglosen Datenaustauschgelingt auch [...] ktr.com | Due to the paperless data interchange the environmental [...] ktr.com |
Durch denbeleglosen Datenaustauschentfallen manuelle [...] Abläufe, wie z.B. bei der Erfassung von eingehenden Rechnungen. | Electronic Data Interchange removes the need for [...] manual processes such as recording incoming invoices. |
[...] Data Interchange (EDI): Optimierung von Geschäftsprozessen durchbeleglosen Datenaustausch osram.de | Electronic Data Interchange (EDI): Optimisation of business processes through data exchange |
Die Kontrolle der Prüfziffer und die Behandlung von Zahlungen mit Kontonummern, bei denen die Prüfzifferberechnung negativ verlaufen ist, richtet sich nach den [...] [...] (Vereinbarung über denbeleglosen Datenaustauschin der zwischenbetrieblichen [...]Abwicklung des Inlandszahlungsverkehrs [...](Clearingabkommen): Anlage 3 Fußnoten 2 und 7, Abkommen zum Überweisungsverkehr: Nr. 2 (3), Abkommen über den Einzug von Schecks (Scheckabkommen): Abschnitt II Nr. 3 (2) und Abschnitt III Nr. 3 (3)). | The validation of check digits and the treatment of payments with account numbers for which the check-digit calculation has produced a negative result are based on the relevant payment [...] [...] the Agreement on paperless data exchange for transactions [...]between banks in the domestic [...]payment system ('Clearing Agreement') (Vereinbarung über den beleglosen Datenaustausch in der zwischenbetrieblichen Abwicklung des Inlandszahlungsverkehrs, 'Clearingabkommen'); no 2 (3) of the Agreement on credit transfers (Abkommen zum Überweisungsverkehr); section II no 3 (2) and section III no 3 (3) of the Agreement concerning the collection of cheques ('Cheque Agreement') (Abkommen über den Einzug von Schecks, 'Scheckabkommen'). |
EDI (Electronic Data Interchange) ist derbeleglose Datenaustauschzwischen Geschäftspartnern über [...] [...] (z.B. GXS-Mailbox) und standardisierte Nachrichtenformate (z.B. ORDERS = Auftrag), die durch übergreifende Organisationen (z.B. VDA, UN) definiert werden. | EDI (Electronic Data Interchange) refers to the electronic exchange of data between business [...] [...] paths (e.g. GXS mailbox) and standardised message formats (e.g. ORDERS = order) which have been defined by relevant organisations (e.g. VDA, UN). |
Belegloser Datenaustauschzwischen Kundendisposition [...] und unserer Auftragsbearbeitung nach Abstimmung des Programmablaufes | data exchange without receipts between the [...] client's disposition and our order processing after adaptation of the order of events |
Im Umfeld leicht steigender Gesamt-Transaktionszahlen war auch heuer wieder eine Verschiebung von den beleghaften zu denbeleglosenZahlungen und von Bareinzahlungen zu Überweisungen feststellbar. | In an environment of slightly rising transaction numbers, a shift from paper-documented to paperless payments and from cash payments to transfers was again noticeable during the year under review. |
ImbeleglosenInlandszahlungsverkehr [...] waren es im Jahr 2003 wieder über eine Milliarde Transaktionen. | [...] paperless domestic payments in 2003. bayernlb.de |
Auch im Fördergeschäft wurden die Durchlaufzeiten durch [...] den Ausbau derbeleglosenDatenverarbeitung [...]bayernlb.de | The expansion of paper-free data processing [...] also greatly reduced handling times in state-subsidised business. |
[...] Einführung desbeleglosenKommissioniersystems [...] Pick-by-Voice in 2004 für uns und für unsere [...]Kunden längst ausgezahlt: unsere Kunden profitieren von der Senkung der Fehlerrate auf unter 0,01 % (gemessen an der Gesamtzahl der Einzelabgriffe), LOGOSYS profitiert von einer höheren Effizienz und zufriedenen Kunden. | [...] introduction of the paperless picking system [...] 'Pick by voice' in 2004 paid off for us and for our customers [...]a long time ago: our customers benefit from the reduction in the error rate to below 0.01% (measured against the total number of individual picks), and LOGOSYS benefits from greater efficiency and satisfied customers. |
Mit diesembeleglosenKommissioniersystem [...] interroll.us | [...] % with this paperless picking system. interroll.us |
Das alles ist eingebettet in eine technologisch ausgereifte Lösung, wie sie in den Zukunftsmärkten Osteuropas noch nicht [...] selbstverständlich ist - von der ELK-Lagerverwaltung über die [...] Sendungsverfolgung bis zurbeleglosenKommissionierung per [...]gw-world.at | All this is rooted in a technologically-sophisticated solution, something not yet all that common in the emerging markets of Eastern Europe. This solution [...] encompasses the full gamut from ELK warehouse management to [...] shipment tracking to voucherless scanner-based order [...]gw-world.sk |
Diese Einbuße wird jedoch durch steigende Transaktionsvolumen und die deutlich [...] geringeren Kosten desbeleglosenZahlungsverkehrs kompensiert. | However, these losses will be offset by increasing transaction volumes and the [...] substantially lower cost of electronic payment transactions. |
Sie möchten IhrebeleglosenZahlungseingänge in Ihrem [...] Rechnungswesen elektronisch weiter verarbeiten und das aufwendige [...]westlb.de | [...] process your incoming paperless payments in your [...] accounting system and to avoid the [...]laborious sorting of attachments to your account statements? |
[...] Umsatzsteuer-ID für denbeleglosenNachweis des Vorsteuerabzugs [...] unbedingt erforderlich. | [...] necessary for the voucherless proof of the VAT [...] deduction in the IT procedure ATLAS. |
Weitere Kooperationen z. B. im Bereich des inländischen [...] und ausländischenbeleglosenZahlungsverkehrs [...]bayernlb.de | [...] foreign and domestic electronic payments and in the [...] securities business, are also being investigated and considered. |
PADEdit ist ein Programm zur Sichtung und Bearbeitung von [...] [...] Digital), welche für denbeleglosenDatenträgeraustausch [...]zwischen Ärzten und PVS (Privatärztliche [...]oliver-matuschin.de | [...] modify PAD-files (PrivatAbrechnung [...] Digital) used for the voucherless data carrier exchange [...] [...]PVS (Privatärztliche VerrechnungsStellen). |
Dabei ging die Menge des beleghaften Zahlungsverkehrs [...] zugunsten derbeleglosenTransaktionen [...]ir.postbank.com | As expected, the number of paper-based payment operations further decreased [...] to the benefit of paperless transactions. |
Das nach Jahresabschluss vorhandene Auseinandersetzungsguthaben wird bilanziell korrekt ausgewiesen [...] und steht imbeleglosenZahlungsverkehr [...]mse-gruppe.de | The credit balance which exists after conclusion of the annual accounts [...] is correctly included in the balance sheet and is made [...] available in the form of payment transactions [...]mse-gruppe.de |
Durch unser weltweites Korrespondenzbankennetz sowie unsere Mitgliedschaften bei allen wichtigen Clearing Häusern und Abrechnungs- [...] [...] TARGET2 können wir IhrebeleglosenZahlungen schnell, kostengünstig [...]und rationell verarbeiten. | Our global network of correspondent banks as well as our membership of all important clearing houses and [...] [...] allows us to process your paperless payments fast, economically [...]and efficiently. |
[...] Zunahme der anbeleglosenAntragsverfahren [...] teilnehmenden Behörden bestätigt zudem die große Akzeptanz der [...]von der Bundesdruckerei bereitgestellten eGovernment-Systeme. | [...] increase in paperless application procedures by [...] participating agencies is also confirmation of the enormous [...]acceptance for the eGovernment systems provided by Bundesdruckerei. |
Auch bieten aktivierte Transponder auf Produkten Vorteile, z.B. bei derbeleglosenGarantieabwicklung, der Nutzung von intelligenten Haushaltsgeräten, der Vermittlung von Zusatzinformationen für Endverbraucher oder beim Recycling. | Also, activated tags on products offer benefits such as e.g. the exercise of warranty rights without an invoice, the use of intelligent household appliances, the provision of additional information for consumers or for recycling. |
Im Rahmen des Projektes 'Esprit' haben sich 11 Regionalbanken für das Finnova Bankensystem und das [...] [...] Inland-Zahlungsverkehrs sowie desbeleglosenPostcheck-Eingangs [...]an sourcag AG entschieden. | In the context of the 'Esprit' project, 11 regional banks have [...] decided to use the Finnova bankware and to [...]outsource paper-based domestic payment transactions [...]and paperless postgiro cheque receipt to the sourcag AG company. |
Mit dem System PickTerm Flexible und der geeigneten Software bietet [...] die KBS Industrieelektronik GmbH Unternehmen kundenspezifische [...] Modernisierungslösungen zurbeleglosenKommissionierung. | [...] suitable software, the KBS Industrieelektronik GmbH offers companies customised [...] modernization solutions for paperless picking. |
In dem über 18.000 m² großen Lagerobjekt erfolgt neben der Fertigproduktlagerung,beleglosenKommissionierung, Transportsicherung durch automatische Palettenschrumpfung und dessen Versand ebenfalls die Oberflächenbeschichtung für Keramikprodukte sowie die Lagerung des europäische Ersatzteilbestandes, der auftragsbezogen kommissioniert und innerhalb [...] [...] ansolog.de | In the over 18,000 m² warehouse the following activities take place: finished product storage, paperless picking, transport security with automated pallet shrink wrapping and despatch, surface coating for ceramic products and the storage of the European stock of spare parts, which are order picked and delivered to the customer within 24 hours. |
Als eines der ersten Unternehmen im Verwaltungsbereich der IHK [...] [...] mittelständische Unternehmen denbeleglosenDokumentenverkehr bei [...]der Ausstellung von Ursprungszeugnissen [...]kraeuter-mix.de | The medium sized company was one of the first within the jurisdiction of the [...] Wuerzberg-Schweinfurt IHK (Chamber of Commerce and [...] Industry) to introduce a voucherless procedure for the [...]kraeuter-mix.de |
[...] SEPA fertig gestellt sind, werden in einem nächsten Schritt Zusatzleistungen entwickelt, die einenbeleglosenZahlungsverkehrsraum mit vollautomatisierter, durchgängiger Verarbeitung aller SEPA-konformen Zahlungsinstrumente [...] fördern. banquenationale.be | Once these building blocks for SEPA are in place, the next step will be to develop value-added services which can stimulate a paperless payments area, with end-to-end STP of all SEPA-compliant payments. banquenationale.be |
Die Confisserie Hussel, Tochter der Douglas Holding, hat sich entschieden, zumbeleglosenAustausch von Bestellungen, Auftragsbestätigungen und Rechnungen mit ihren Lieferanten künftig SICO einzusetzen. | The Confisserie Hussel, a subsidiary company of the Douglas Holding, has decided to use SICO in the future for the paperless exchange of orders, order responses and invoices with their suppliers. |
[...] effizienten, computergestützten Tourenplanung, mit über 36 Depots bundesweit, einem modernen Fuhrpark und einerbeleglosenAnlieferung stellen wir sicher, dass Ihre Ware in kürzester Zeit am Ziel ist. transmed.de | We use efficient, computer-aided tour planning, more than 36 depots nationwide, a state-of-the-art fleet and paperless delivery to guarantee that your goods reach their destination as fast as possible. transmed.de |
Im Rahmen der laufenden Betreuung übernehmen wir Ihre Finanz- und Lohnbuchhaltung - wenn Sie dies wünschen auch mit Zahlungsverkehr und Mahnwesen, auch bei Ihnen vor Ort oder im Weg derbeleglosen,digitalen Buchführung. | We can take over responsibility for your financial and payroll accounting as part of our ongoing support services - including payments and dunning, if you wish, either at your premises or offsite using electronic bookkeeping systems. |
In android, EditText is a user interface control which is used to allow the user to enter or modify the text. While using EditText control in our android applications, we need to specify the type of data the text field can accept using the inputType attribute.
Pad Editor
For example, if it accept plain text, then we need to specify the inputType as “text”. In case if EditText field is for password, then we need to specify the inputType as “textPassword”.
In android, EditText control is an extended version of TextView control with additional features and it is used to allow users to enter input values.
In android, we can create EditText control in two ways either in XML layout file or create it in Activity file programmatically.
Create a EditText in Layout File
Following is the sample way to define EditText control in XML layout file in android application.
<?xml version='1.0' encoding='utf-8'?>
<LinearLayout xmlns:android='http://schemas.android.com/apk/res/android'
android:layout_width='match_parent'
android:layout_height='match_parent'
android:orientation='vertical' >
<EditText
android:id='@+id/txtSub'
android:layout_width='match_parent'
android:layout_height='wrap_content'
android:hint='Subject'
android:inputType='text'/>
</LinearLayout>
If you observe above code snippet, here we defined EditText control to accept plain text by using inpuType as “text” in xml layout file.
Create EditText Control in Activity File
In android, we can create EditText control programmatically in an activity file to allow users to enter text based on our requirements.
Following is the example of creating EditText control dynamically in an activity file.
public class MainActivity extends AppCompatActivity {
@Override
protected void onCreate(Bundle savedInstanceState) {
super.onCreate(savedInstanceState);
setContentView(R.layout.activity_main);
LinearLayout linearLayout = (LinearLayout) findViewById(R.id.linearlayout);
EditText et = new EditText(this);
et.setHint('Subject');
linearLayout.addView(et);
}
}
Set the Text of Android EditText
In android, we can set the text of EditText control either while declaring it in Layout file or by using setText() method in Activity file.

Following is the example to set the text of TextView control while declaring it in XML Layout file.
android:id='@+id/editText1'
android:layout_width='match_parent'
android:layout_height='wrap_content'
android:text='Welcome to Tutlane' />

If you observe above example we used android:text property to the set required text for EditText control in XML Layout file.
Following is another way to set the text of EditText control programmatically in activity file using setText() method.
et.setText('Welcome to Tutlane');

If you observe above code snippet, we are finding the EditText control which we defined in XML layout file using id property and setting the text using setText() method.
Get Text of Android EditText
In android, we can get the text of EditText control by using getText() method in Activity file.
Following is the example to get text of EditText control programmatically in activity file using getText() method.
public class MainActivity extends AppCompatActivity {
@Override
protected void onCreate(Bundle savedInstanceState) {
super.onCreate(savedInstanceState);
setContentView(R.layout.activity_main);
EditText et = (EditText) findViewById(R.id.txtSub);
String name = et.getText().toString();
}
}
If you observe above code snippet, we are finding the EditText control which we defined in XML layout file using id property and getting the text of EditText control using getText() method.
Android EditText Attributes
The following are some of the commonly used attributes related to EditText control in android applications.
Attribute | Description |
---|---|
android:id | It is used to uniquely identify the control |
android:gravity | It is used to specify how to align the text like left, right, center, top, etc. |
android:text | It is used to set the text. |
android:hint | It is used to display the hint text when text is empty |
android:textColor | It is used to change the color of the text. |
android:textColorHint | It is used to change the text color of hint text. |
android:textSize | It is used to specify the size of the text. |
android:textStyle | It is used to change the style (bold, italic, bolditalic) of text. |
android:background | It is used to set the background color for edit text control |
android:ems | It is used to make the textview be exactly this many ems wide. |
android:width | It makes the TextView be exactly this many pixels wide. |
android:height | It makes the TextView be exactly this many pixels tall. |
android:maxWidth | It is used to make the TextView be at most this many pixels wide. |
android:minWidth | It is used to make the TextView be at least this many pixels wide. |
android:textAllCaps | It is used to present the text in all CAPS |
android:typeface | It is used to specify the Typeface (normal, sans, serif, monospace) for the text. |
android:textColorHighlight | It is used to change the color of text selection highlight. |
android:inputType | It is used to specify the type of text being placed in text fields. |
android:fontFamily | It is used to specify the fontFamily for the text. |
android:editable | If we set false, EditText won't allow us to enter or modify the text |
Android EditText Control Example

Following is the example of using multiple EditText controls with different input types like password, phone, etc. in LinearLayout to build an android application.
Create a new android application using android studio and give names as EditTextExample. In case if you are not aware of creating an app in android studio check this article Android Hello World App.
Now open an activity_main.xml file from reslayout path and write the code like as shown below
Pad Editor Rekordbox
activity_main.xml
<?xml version='1.0' encoding='utf-8'?>
<LinearLayout xmlns:android='http://schemas.android.com/apk/res/android'
android:layout_width='match_parent'
android:layout_height='match_parent'
android:paddingLeft='40dp'
android:orientation='vertical' android:id='@+id/linearlayout' >
<EditText
android:id='@+id/txtName'
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:layout_marginTop='25dp'
android:ems='10'
android:hint='Name'
android:inputType='text'
android:selectAllOnFocus='true' />
<EditText
android:id='@+id/txtPwd'
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:ems='10'
android:hint='Password 0 to 9'
android:inputType='numberPassword' />
<EditText
android:id='@+id/txtEmai'
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:ems='10'
android:hint='Email'
android:inputType='textEmailAddress' />
<EditText
android:id='@+id/txtDate'
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:layout_below='@+id/editText3'
android:ems='10'
android:hint='Date'
android:inputType='date' />
<EditText
android:id='@+id/txtPhone'
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:ems='10'
android:hint='Phone Number'
android:inputType='phone'
android:textColorHint='#FE8DAB'/>
<Button
android:id='@+id/btnSend'
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:text='submit'
android:textSize='16sp'
android:textStyle='normal|bold' />
<TextView
android:layout_width='wrap_content'
android:layout_height='wrap_content'
android:id='@+id/resultView'
android:layout_marginTop='25dp'
android:textSize='15dp'/>
</LinearLayout>
If you observe above code we created multiple EditText controls with different inputTypes, such as password, email address, date, phone number, plain text.
Once we are done with the creation of layout with required controls, we need to load the XML layout resource from our activityonCreate() callback method, for that open main activity file MainActivity.java from javacom.tutlane.edittextexample path and write the code like as shown below.
Pad Editor Download
MainActivity.java
package com.tutlane.edittextexample;
import android.support.v7.app.AppCompatActivity;
import android.os.Bundle;
import android.view.View;
import android.widget.Button;
import android.widget.EditText;
import android.widget.TextView;
import org.w3c.dom.Text;
public class MainActivity extends AppCompatActivity {
Button btnSubmit;
EditText name, password, email, dob, phoneno;
TextView result;
@Override
protected void onCreate(Bundle savedInstanceState) {
super.onCreate(savedInstanceState);
setContentView(R.layout.activity_main);
name=(EditText)findViewById(R.id.txtName);
password = (EditText)findViewById(R.id.txtPwd);
email = (EditText)findViewById(R.id.txtEmai);
dob = (EditText)findViewById(R.id.txtDate);
phoneno= (EditText)findViewById(R.id.txtPhone);
btnSubmit = (Button)findViewById(R.id.btnSend);
result = (TextView)findViewById(R.id.resultView);
btnSubmit.setOnClickListener(new View.OnClickListener() {
@Override
public void onClick(View v) {
if (name.getText().toString().isEmpty() || password.getText().toString().isEmpty() || email.getText().toString().isEmpty() || dob.getText().toString().isEmpty()
|| phoneno.getText().toString().isEmpty()) {
result.setText('Please Fill All the Details');
} else {
result.setText('Name - ' + name.getText().toString() + ' n' + 'Password - ' + password.getText().toString()
+ ' n' + 'E-Mail - ' + email.getText().toString() + ' n' + 'DOB - ' + dob.getText().toString()
+ ' n' + 'Contact - ' + phoneno.getText().toString());
}
}
});
}
}
Padadita Beach Hotel Sumba

If you observe above code we are calling our layout using setContentView method in the form of R.layout.layout_file_name in our activity file. Here our xml file name is activity_main.xml so we used file name activity_main and we are getting the text of our EditText controls whenever we click on button.
Padeditor 無料
Generally, during the launch of our activity, the onCreate() callback method will be called by the android framework to get the required layout for an activity.
Output of Android EditText Example
When we run the above example using the android virtual device (AVD) we will get a result like as shown below.
If you observe the above result, the system displaying an appropriate on-screen keyboard for each EditText control based on the defined inputType attribute and displayed a message if we click on the button without entering details in fields.
Once we enter details in all fields and click on Button we will get a result like as shown below.
This is how we can use EditText control in android applications to allow the user to enter or modify the text based on our requirements.
